Telephone 01922 700 073
Sitemap
Page: 1 | 2 | 3 | 4 | 5 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 25/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £210 | >>> |
| 25/01/09 | Belfast | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £210 | >>> |
| 29/01/09 | Belfast | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £215 | >>> |
| 22/01/09 | Belfast | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £220 | >>> |
| 29/01/09 | Belfast | Canary Islands | Costa Teguise | 10 | Sunset | 2 | SC | £220 | >>> |
| 29/01/09 | Belfast | Canary Islands | Puerto Del Carmen | 7 | First Choice | SC | £229 | >>> | |
| 25/01/09 | Belfast | Canary Islands | Costa Teguise | 11 | Sunset | 2 | SC | £230 | >>> |
| 22/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £230 | >>> |
| 18/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £230 | >>> |
| 18/01/09 | Belfast | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £235 | >>> |
| 15/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Sunset | 2 | SC | £235 | >>> |
| 01/02/09 | Belfast | Canary Islands | Costa Teguise | 14 | Sunset | 3 | SC | £235 | >>> |
| 01/02/09 | Belfast | Canary Islands | Puerto Del Carmen | 7 | Sunset | 2 | SC | £240 | >>> |
| 05/02/09 | Belfast | Canary Islands | Costa Teguise | 14 | Sunset | 3 | SC | £240 | >>> |
| 01/02/09 | Belfast | Canary Islands | Costa Teguise | 11 | Sunset | 3 | SC | £240 | >>> |
| 15/01/09 | Belfast | Canary Islands | Costa Teguise | 14 | Sunset | 2 | SC | £240 | >>> |
| 18/01/09 | Belfast | Canary Islands | Costa Teguise | 11 | Sunset | 2 | SC | £240 | >>> |
| 29/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Sunset | 2 | SC | £240 | >>> |
| 15/01/09 | Belfast | Canary Islands | Costa Teguise | 10 | Sunset | 2 | SC | £245 | >>> |
| 11/01/09 | Belfast | Canary Islands | Puerto Del Carmen | 7 | Airtours | 3 | SC | £245 | >>> |
| 05/02/09 | Belfast | Canary Islands | Costa Teguise | 10 | Sunset | 3 | SC | £245 | >>> |
| 05/02/09 | Belfast | Canary Islands | Costa Teguise | 7 | Sunset | 3 | SC | £255 | >>> |
| 25/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £260 | >>> |
| 25/01/09 | Belfast | Canary Islands | Puerto Del Carmen | 7 | Airtours | 3 | SC | £265 | >>> |
| 11/01/09 | Belfast | Canary Islands | Playa Blanca | 11 | Sunset | 3 | SC | £265 | >>> |
| 18/01/09 | Belfast | Canary Islands | Puerto Del Carmen | 7 | Airtours | 3 | SC | £270 | >>> |
| 15/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £275 | >>> |
| 11/01/09 | Belfast | Canary Islands | Playa Blanca | 14 | Sunset | 3 | SC | £280 | >>> |
| 22/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £280 | >>> |
| 25/01/09 | Belfast | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £280 | >>> |
| 22/01/09 | Belfast | Canary Islands | Puerto Del Carmen | 7 | Airtours | 3 | SC | £284 | >>> |
| 25/01/09 | Belfast | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £285 | >>> |
| 29/01/09 | Belfast | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £285 | >>> |
| 18/01/09 | Belfast | Canary Islands | Puerto Del Carmen | 14 | Airtours | 3 | SC | £285 | >>> |
| 18/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £285 | >>> |
| 29/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £285 | >>> |
| 18/01/09 | Belfast | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £290 | >>> |
| 01/02/09 | Belfast | Canary Islands | Puerto Del Carmen | 7 | Airtours | 3 | SC | £294 | >>> |
| 05/02/09 | Belfast | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £300 | >>> |
| 15/01/09 | Belfast | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £305 | >>> |
| 05/02/09 | Belfast | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £310 | >>> |
| 01/02/09 | Belfast | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £310 | >>> |
| 01/02/09 | Belfast | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £310 | >>> |
| 29/01/09 | Belfast | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £310 | >>> |
| 18/01/09 | Belfast | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £315 | >>> |
| 22/01/09 | Belfast | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £315 | >>> |
| 29/01/09 | Belfast | Canary Islands | Puerto Del Carmen | 7 | Airtours | 3 | SC | £324 | >>> |
| 01/02/09 | Belfast | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £330 | >>> |
| 25/01/09 | Belfast | Canary Islands | Costa Teguise | 7 | Sunset | 3 | HB | £330 | >>> |
| 25/01/09 | Belfast | Canary Islands | Puerto Del Carmen | 14 | Airtours | 3 | SC | £335 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.